Starter 354-5671, 428000-9120, 428000-9121, 428000-9122 for PERKINS E330D2/E323D2L/E323EL/E324EL/E326F Engine
Category STARTER
- PERKINS starter 24V 10T 7.5KW
- C7.1 Starter
- 354-5671, 428000-9120, 428000-9121, 428000-9122 Starter
- PERKINS excavator Starter
- Construction machinery Starter
Products Detail
PERKINS Starter 354-5671, 428000-9120, 428000-9121, 428000-9122for PERKINS E330D2/E323D2L/E323EL/E324EL/E326F Engine
⚙️ Specifications
- Voltage: 24V
- Teeth: 10T
- Power Output:7.5KW
- OEM Number: 354-5671, 428000-9120, 428000-9121, 428000-9122
- Engine: E330D2/E323D2L/E323EL/E324EL/E326F
🚜 Application
Fit for Engine:C7.1
Suitable for PERKINS excavators and construction machinery such as E330D2/E323D2L/E323EL/E324EL/E326F
💡 Features
-
-
- High-torque starting power
- Long service life
- OEM replacement fit
- Heavy-duty construction use
-
Replaces these part numbers:
354-5671, 428000-9120, 428000-9121, 428000-9122
Deraingroup supplies this Starter 354-5671, 428000-9120, 428000-9121, 428000-9122, a direct-fit replacement for E330D2/E323D2L/E323EL/E324EL/E326F engines. All our products are manufactured under ISO 9001 quality management system, ensuring reliable performance and strict compliance with international standards for heavy-duty machinery.
| Model | Engine Type | Specification | Product Number |
| 3CYL | E301E | 12V 9T 1.4KW | 160-4648, 228000-7520 |
| M315D2轮胎 | 24V 10T 4.0KW | 4259176, 3417601 | |
| C1.8/C2.2 | E303.5E | 12V 9T 2.0KW | 163-3361 |
| C4.4-B | E312D2L/E313D2L | 24V 10T 4.5KW | 269-7368 |
| C4.4-B | E312DGC | 24V 10T 4.5KW | 428000-1120 |
| C4.4-C | E312/E312F/E314/E315F | 24V 10T 4.8KW | 438000-2850, 438000-2851 |
| C7 | 328D/C315/C317发动机 | 24V 10T 7.8KW | 428000-1150 |
| (空) | C4.4右方向 | 24V 10T 5.5KW | 3218968, 38268587 |
| (空) | C4.4左方向 | 24V 10T 5.5KW | 3417602, 3825901 |
| (空) | 卡特E304.5CR | 12V 11T 2.0KW | 155-9849, 228000-8450 |
| (空) | 卡特3044C | 12V 10T 2.5KW | 1430538 |
| (空) | 卡特C4.4 | 12V 10T 3.0KW | 3T8832,6T8832 |
| (空) | 卡特C4.4 | 24V 10T 4.0KW | AZJ3426 |
| (空) | 卡车叉车3054E | 12V 10T 2.5KW | OR9702, 1449955 |
| (空) | 卡特工业使用C7.1 | 24V 12T 6.0KW | 423-9049,436-9104,0001330511 |
| C6.6 | E323D | 24V 12T 9.0KW | 349-9075 |
| C18 | E385C/E390D | 12V 10T 4.2KW | 357-5204 |
| 卡特彼勒 | (空) | 12V 10T 2.0KW | 228000-5860 |
| (空) | 卡特小装载机 | 12V 10T 4.0KW | 100-8224, 001-367-076, 130-4654 |
| 卡特C6.6/C9/C13 | (空) | 12V 12T 5.0KW | 249-3681 |
| C7.1电喷 | E330D2 | 24V 10T 7.8KW | 488-2807 |
| C1.1 | E301.5E | 12V 9T 1.4KW | 319-7351, 340-8308 |
| 卡特C6.6 | (空) | 24V 13T 8.0KW | 267-4624, 288-6979 |
| (空) | (空) | 12V 9T 1.2KW | 0R9705, 160-4648 |
| 卡特C4.4 | 312E/314E | 24V 10T 7.8KW | 482-3187, 4380003770 |
| 卡特C4.4 | 312D2/320GC | 24V 10T 7.8KW | 432-1691, 4380002851 |
